| S. No | Block Name | Number of Villages | Number of Towns |
|---|---|---|---|
| 1. | Andar | 61 | 0 |
| 2. | Barharia | 139 | 0 |
| 3. | Basantpur | 40 | 0 |
| 4. | Bhagwanpur Hat | 112 | 0 |
| 5. | Darauli | 97 | 0 |
| 6. | Daraundha | 75 | 0 |
| 7. | Goriakothi | 81 | 0 |
| 8. | Guthani | 98 | 0 |
| 9. | Hasanpura | 64 | 0 |
| 10. | Hussainganj | 45 | 0 |
| 11. | Lakri Nabiganj | 39 | 0 |
| 12. | Maharajganj | 69 | 1 |
| 13. | Mairwa | 54 | 1 |
| 14. | Nautan | 46 | 0 |
| 15. | Pachrukhi | 81 | 0 |
| 16. | Raghunathpur | 101 | 0 |
| 17. | Siswan | 75 | 0 |
| 18. | Siwan | 81 | 1 |
| 19. | Ziradei | 80 | 0 |
Names of Blocks ,No. of Villages and No. of towns in Siwan
Posted by
Unknown
on Friday, 23 March 2012
0 comments:
Post a Comment